UTTARAKHAND - UK Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 27 |
| 2026-11-02 | 00 |
| 2026-11-03 | 37 |
| 2026-11-04 | 25 |
| 2026-11-05 | 05 |
| 2026-11-06 | 01 |
| 2026-11-07 | 05 |
| 2026-11-08 | 00 |
| 2026-11-09 | 26 |
| 2026-11-10 | 99 |
| 2026-11-11 | 98 |
| 2026-11-12 | 88 |
| 2026-11-13 | 40 |
| 2026-11-14 | 54 |
| 2026-11-15 | 81 |
| 2026-11-16 | 80 |
| 2026-11-17 | 21 |
| 2026-11-18 | 24 |
| 2026-11-19 | 13 |
| 2026-11-20 | 22 |
| 2026-11-21 | 00 |
