UP BAZAR Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 85 |
| 2026-11-02 | 40 |
| 2026-11-03 | 25 |
| 2026-11-04 | 00 |
| 2026-11-05 | 35 |
| 2026-11-06 | 03 |
| 2026-11-07 | 09 |
| 2026-11-08 | 70 |
| 2026-11-09 | 49 |
| 2026-11-10 | 99 |
| 2026-11-11 | 29 |
| 2026-11-12 | 02 |
| 2026-11-13 | 96 |
| 2026-11-14 | 89 |
| 2026-11-15 | 32 |
| 2026-11-16 | 41 |
| 2026-11-17 | 98 |
| 2026-11-18 | 88 |
| 2026-11-19 | 19 |
| 2026-11-20 | 46 |
| 2026-11-21 | 25 |
