U.P KING Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 09 |
| 2026-11-02 | 80 |
| 2026-11-03 | 18 |
| 2026-11-04 | 84 |
| 2026-11-05 | 18 |
| 2026-11-06 | 74 |
| 2026-11-07 | 78 |
| 2026-11-08 | 96 |
| 2026-11-09 | 38 |
| 2026-11-10 | 94 |
| 2026-11-11 | 46 |
| 2026-11-12 | 94 |
| 2026-11-13 | 65 |
| 2026-11-14 | 38 |
| 2026-11-15 | 65 |
| 2026-11-16 | 08 |
| 2026-11-17 | 42 |
| 2026-11-18 | 94 |
| 2026-11-19 | 89 |
| 2026-11-20 | 10 |
| 2026-11-21 | 72 |
