SHRI LAXMI Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 27 |
| 2026-11-02 | 03 |
| 2026-11-03 | 12 |
| 2026-11-04 | 71 |
| 2026-11-05 | 66 |
| 2026-11-06 | 63 |
| 2026-11-07 | 12 |
| 2026-11-08 | 40 |
| 2026-11-09 | 04 |
| 2026-11-10 | 40 |
| 2026-11-11 | 93 |
| 2026-11-12 | 51 |
| 2026-11-13 | 25 |
| 2026-11-14 | 07 |
| 2026-11-15 | 95 |
| 2026-11-16 | 38 |
| 2026-11-17 | 70 |
| 2026-11-18 | 41 |
| 2026-11-19 | 03 |
| 2026-11-20 | 50 |
| 2026-11-21 | 44 |
