SHRI KANAK Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 02 |
| 2026-11-02 | 70 |
| 2026-11-03 | 64 |
| 2026-11-04 | 32 |
| 2026-11-05 | 40 |
| 2026-11-06 | 90 |
| 2026-11-07 | 00 |
| 2026-11-08 | 76 |
| 2026-11-09 | 67 |
| 2026-11-10 | 95 |
| 2026-11-11 | 77 |
| 2026-11-12 | 92 |
| 2026-11-13 | 98 |
| 2026-11-14 | 69 |
| 2026-11-15 | 75 |
| 2026-11-16 | 80 |
| 2026-11-17 | 04 |
| 2026-11-18 | 16 |
| 2026-11-19 | 75 |
| 2026-11-20 | 15 |
| 2026-11-21 | 68 |
