Shiv Dham Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 26 |
| 2026-11-02 | 61 |
| 2026-11-03 | 32 |
| 2026-11-04 | 48 |
| 2026-11-05 | 66 |
| 2026-11-06 | 79 |
| 2026-11-07 | 91 |
| 2026-11-08 | 29 |
| 2026-11-09 | 42 |
| 2026-11-10 | 38 |
| 2026-11-11 | 96 |
| 2026-11-12 | 55 |
| 2026-11-13 | 44 |
| 2026-11-14 | 60 |
| 2026-11-15 | 01 |
| 2026-11-16 | 12 |
| 2026-11-17 | 06 |
| 2026-11-18 | 75 |
| 2026-11-19 | 93 |
| 2026-11-20 | 80 |
| 2026-11-21 | 41 |
