SHALIMAR Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 34 |
| 2026-11-02 | 41 |
| 2026-11-03 | 91 |
| 2026-11-04 | 45 |
| 2026-11-05 | 43 |
| 2026-11-06 | 09 |
| 2026-11-07 | 81 |
| 2026-11-08 | 35 |
| 2026-11-09 | 53 |
| 2026-11-10 | 56 |
| 2026-11-11 | 51 |
| 2026-11-12 | 65 |
| 2026-11-13 | 14 |
| 2026-11-14 | 83 |
| 2026-11-15 | 89 |
| 2026-11-16 | 38 |
| 2026-11-17 | 83 |
| 2026-11-18 | 05 |
| 2026-11-19 | 70 |
| 2026-11-20 | 09 |
| 2026-11-21 | 21 |
