SAVERA Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 20 |
| 2026-11-02 | 71 |
| 2026-11-03 | 94 |
| 2026-11-04 | 89 |
| 2026-11-05 | 40 |
| 2026-11-06 | 86 |
| 2026-11-07 | 51 |
| 2026-11-08 | 82 |
| 2026-11-09 | 10 |
| 2026-11-10 | 95 |
| 2026-11-11 | 73 |
| 2026-11-12 | 59 |
| 2026-11-13 | 23 |
| 2026-11-14 | 30 |
| 2026-11-15 | 94 |
| 2026-11-16 | 62 |
| 2026-11-17 | 39 |
| 2026-11-18 | 82 |
| 2026-11-19 | 98 |
| 2026-11-20 | 59 |
| 2026-11-21 | 08 |
