SAI DARBAR Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 00 |
| 2026-11-02 | 05 |
| 2026-11-03 | 98 |
| 2026-11-04 | 12 |
| 2026-11-05 | 23 |
| 2026-11-06 | 71 |
| 2026-11-07 | 34 |
| 2026-11-08 | 77 |
| 2026-11-09 | 78 |
| 2026-11-10 | 42 |
| 2026-11-11 | 56 |
| 2026-11-12 | 77 |
| 2026-11-13 | 57 |
| 2026-11-14 | 82 |
| 2026-11-15 | 86 |
| 2026-11-16 | 00 |
| 2026-11-17 | 77 |
| 2026-11-18 | 89 |
| 2026-11-19 | 79 |
| 2026-11-20 | 73 |
| 2026-11-21 | 34 |
