PARAS Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-08-01 | 35 |
| 2026-08-02 | 03 |
| 2026-08-03 | 13 |
| 2026-08-04 | 17 |
| 2026-08-05 | 69 |
| 2026-08-06 | 41 |
| 2026-08-07 | 82 |
| 2026-08-08 | 30 |
| 2026-08-09 | 48 |
| 2026-08-10 | 24 |
| 2026-08-11 | 34 |
| 2026-08-12 | 38 |
| 2026-08-13 | 17 |
| 2026-08-14 | 98 |
| 2026-08-15 | 06 |
| 2026-08-16 | 13 |
| 2026-08-17 | 30 |
| 2026-08-18 | 46 |
| 2026-08-19 | 66 |
| 2026-08-20 | 66 |
| 2026-08-21 | 10 |
| 2026-08-22 | XX |
