NOIDA KING Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 99 |
| 2026-11-02 | 99 |
| 2026-11-03 | 06 |
| 2026-11-04 | 91 |
| 2026-11-05 | 10 |
| 2026-11-06 | 41 |
| 2026-11-07 | 00 |
| 2026-11-08 | 88 |
| 2026-11-09 | 01 |
| 2026-11-10 | 10 |
| 2026-11-11 | 88 |
| 2026-11-12 | 81 |
| 2026-11-13 | 27 |
| 2026-11-14 | 05 |
| 2026-11-15 | 71 |
| 2026-11-16 | 97 |
| 2026-11-17 | 08 |
| 2026-11-18 | 50 |
| 2026-11-19 | 74 |
| 2026-11-20 | 02 |
| 2026-11-21 | 19 |
| 2026-11-22 | 25 |
