NEPAL Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-08-01 | 23 |
| 2026-08-02 | 35 |
| 2026-08-03 | 12 |
| 2026-08-04 | 37 |
| 2026-08-05 | 12 |
| 2026-08-06 | 32 |
| 2026-08-07 | 73 |
| 2026-08-08 | 68 |
| 2026-08-09 | 26 |
| 2026-08-10 | 12 |
| 2026-08-11 | 69 |
| 2026-08-12 | 31 |
| 2026-08-13 | 83 |
| 2026-08-14 | 84 |
| 2026-08-15 | 60 |
| 2026-08-16 | 33 |
| 2026-08-17 | 57 |
| 2026-08-18 | 10 |
| 2026-08-19 | 00 |
| 2026-08-20 | 10 |
| 2026-08-21 | 31 |
