MOTI CITY Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-08-01 | 15 |
| 2026-08-02 | 55 |
| 2026-08-03 | 68 |
| 2026-08-04 | 04 |
| 2026-08-05 | 58 |
| 2026-08-06 | 75 |
| 2026-08-07 | 60 |
| 2026-08-08 | 84 |
| 2026-08-09 | 80 |
| 2026-08-10 | 62 |
| 2026-08-11 | 03 |
| 2026-08-12 | 64 |
| 2026-08-13 | 04 |
| 2026-08-14 | 40 |
| 2026-08-15 | 52 |
| 2026-08-16 | 92 |
| 2026-08-17 | 84 |
| 2026-08-18 | 40 |
| 2026-08-19 | 23 |
| 2026-08-20 | 49 |
| 2026-08-21 | XX |
