MG PRIME Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 26 |
| 2026-11-02 | 71 |
| 2026-11-03 | 38 |
| 2026-11-04 | 78 |
| 2026-11-05 | 21 |
| 2026-11-06 | 70 |
| 2026-11-07 | 30 |
| 2026-11-08 | 85 |
| 2026-11-09 | 11 |
| 2026-11-10 | 07 |
| 2026-11-11 | 26 |
| 2026-11-12 | 17 |
| 2026-11-13 | 46 |
| 2026-11-14 | 59 |
| 2026-11-15 | 33 |
| 2026-11-16 | 18 |
| 2026-11-17 | 21 |
| 2026-11-18 | 90 |
| 2026-11-19 | 52 |
| 2026-11-20 | 11 |
| 2026-11-21 | 02 |
