MEERUT METRO Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 42 |
| 2026-11-02 | 24 |
| 2026-11-03 | 44 |
| 2026-11-04 | 47 |
| 2026-11-05 | 12 |
| 2026-11-06 | 23 |
| 2026-11-07 | 66 |
| 2026-11-08 | 79 |
| 2026-11-09 | 80 |
| 2026-11-10 | 40 |
| 2026-11-11 | 80 |
| 2026-11-12 | 62 |
| 2026-11-13 | 06 |
| 2026-11-14 | 41 |
| 2026-11-15 | 07 |
| 2026-11-16 | 70 |
| 2026-11-17 | 65 |
| 2026-11-18 | 30 |
| 2026-11-19 | 32 |
| 2026-11-20 | 97 |
| 2026-11-21 | 98 |
