Mandi Bazar Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 07 |
| 2026-11-02 | 66 |
| 2026-11-03 | 09 |
| 2026-11-04 | 28 |
| 2026-11-05 | 63 |
| 2026-11-06 | 70 |
| 2026-11-07 | 02 |
| 2026-11-08 | 14 |
| 2026-11-09 | 71 |
| 2026-11-10 | 97 |
| 2026-11-11 | 73 |
| 2026-11-12 | 35 |
| 2026-11-13 | 70 |
| 2026-11-14 | 63 |
| 2026-11-15 | 57 |
| 2026-11-16 | 64 |
| 2026-11-17 | 21 |
| 2026-11-18 | 28 |
| 2026-11-19 | 88 |
| 2026-11-20 | 94 |
| 2026-11-21 | 64 |
