Makka-Madina Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 84 |
| 2026-11-02 | 63 |
| 2026-11-03 | 37 |
| 2026-11-04 | 39 |
| 2026-11-05 | 44 |
| 2026-11-06 | 05 |
| 2026-11-07 | 44 |
| 2026-11-08 | 73 |
| 2026-11-09 | 29 |
| 2026-11-10 | 21 |
| 2026-11-11 | 53 |
| 2026-11-12 | 21 |
| 2026-11-13 | 81 |
| 2026-11-14 | 27 |
| 2026-11-15 | 45 |
| 2026-11-16 | 84 |
| 2026-11-17 | 16 |
| 2026-11-18 | 38 |
| 2026-11-19 | 84 |
| 2026-11-20 | 05 |
| 2026-11-21 | 97 |
