JANTA CITY Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-08-01 | 16 |
| 2026-08-02 | 93 |
| 2026-08-03 | 59 |
| 2026-08-04 | 17 |
| 2026-08-05 | 22 |
| 2026-08-06 | 24 |
| 2026-08-07 | 47 |
| 2026-08-08 | 88 |
| 2026-08-09 | 76 |
| 2026-08-10 | 31 |
| 2026-08-11 | 12 |
| 2026-08-12 | 99 |
| 2026-08-13 | 86 |
| 2026-08-14 | 07 |
| 2026-08-15 | 85 |
| 2026-08-16 | 77 |
| 2026-08-17 | 15 |
| 2026-08-18 | 30 |
| 2026-08-19 | 66 |
| 2026-08-20 | 47 |
| 2026-08-21 | 50 |
| 2026-08-22 | XX |
