JAISALMER Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 68 |
| 2026-11-02 | 61 |
| 2026-11-03 | 06 |
| 2026-11-04 | 26 |
| 2026-11-05 | 00 |
| 2026-11-06 | 62 |
| 2026-11-07 | 18 |
| 2026-11-08 | 58 |
| 2026-11-09 | 97 |
| 2026-11-10 | 58 |
| 2026-11-11 | 04 |
| 2026-11-12 | 56 |
| 2026-11-13 | 02 |
| 2026-11-14 | 28 |
| 2026-11-15 | 92 |
| 2026-11-16 | 00 |
| 2026-11-17 | 98 |
| 2026-11-18 | 88 |
| 2026-11-19 | 86 |
| 2026-11-20 | 92 |
| 2026-11-21 | 75 |
