FARIDA BAZAR Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 04 |
| 2026-11-02 | 37 |
| 2026-11-03 | 13 |
| 2026-11-04 | 81 |
| 2026-11-05 | 43 |
| 2026-11-06 | 17 |
| 2026-11-07 | 34 |
| 2026-11-08 | 34 |
| 2026-11-09 | 38 |
| 2026-11-10 | 87 |
| 2026-11-11 | 37 |
| 2026-11-12 | 41 |
| 2026-11-13 | 91 |
| 2026-11-14 | 78 |
| 2026-11-15 | 04 |
| 2026-11-16 | 40 |
| 2026-11-17 | 04 |
| 2026-11-18 | 35 |
| 2026-11-19 | 67 |
| 2026-11-20 | 55 |
| 2026-11-21 | 04 |
