DS NUMBER 1 Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 31 |
| 2026-11-02 | 40 |
| 2026-11-03 | 44 |
| 2026-11-04 | 37 |
| 2026-11-05 | 66 |
| 2026-11-06 | 42 |
| 2026-11-07 | 73 |
| 2026-11-08 | 64 |
| 2026-11-09 | 00 |
| 2026-11-10 | 18 |
| 2026-11-11 | 44 |
| 2026-11-12 | 35 |
| 2026-11-13 | 62 |
| 2026-11-14 | 79 |
| 2026-11-15 | 68 |
| 2026-11-16 | 35 |
| 2026-11-17 | 48 |
| 2026-11-18 | 66 |
| 2026-11-19 | 94 |
| 2026-11-20 | 28 |
| 2026-11-21 | 30 |
