DELHI KING Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 31 |
| 2026-11-02 | 31 |
| 2026-11-03 | 88 |
| 2026-11-04 | 06 |
| 2026-11-05 | 19 |
| 2026-11-06 | 83 |
| 2026-11-07 | 82 |
| 2026-11-08 | 82 |
| 2026-11-09 | 02 |
| 2026-11-10 | 98 |
| 2026-11-11 | 41 |
| 2026-11-12 | 62 |
| 2026-11-13 | 95 |
| 2026-11-14 | 00 |
| 2026-11-15 | 54 |
| 2026-11-16 | 73 |
| 2026-11-17 | 03 |
| 2026-11-18 | 10 |
| 2026-11-19 | 09 |
| 2026-11-20 | 60 |
| 2026-11-21 | 69 |
