DELHI GOLDEN Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 84 |
| 2026-11-02 | 19 |
| 2026-11-03 | 95 |
| 2026-11-04 | 41 |
| 2026-11-05 | 17 |
| 2026-11-06 | 41 |
| 2026-11-07 | 59 |
| 2026-11-08 | 67 |
| 2026-11-09 | 09 |
| 2026-11-10 | 20 |
| 2026-11-11 | 31 |
| 2026-11-12 | 58 |
| 2026-11-13 | 54 |
| 2026-11-14 | 72 |
| 2026-11-15 | 60 |
| 2026-11-16 | 92 |
| 2026-11-17 | 96 |
| 2026-11-18 | 68 |
| 2026-11-19 | 06 |
| 2026-11-20 | 84 |
| 2026-11-21 | 99 |
