DELHI DREAM Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 40 |
| 2026-11-02 | 28 |
| 2026-11-03 | 17 |
| 2026-11-04 | 37 |
| 2026-11-05 | 01 |
| 2026-11-06 | 28 |
| 2026-11-07 | 35 |
| 2026-11-08 | 70 |
| 2026-11-09 | 67 |
| 2026-11-10 | 84 |
| 2026-11-11 | 07 |
| 2026-11-12 | 20 |
| 2026-11-13 | 24 |
| 2026-11-14 | 63 |
| 2026-11-15 | 02 |
| 2026-11-16 | 34 |
| 2026-11-17 | 60 |
| 2026-11-18 | 37 |
| 2026-11-19 | 67 |
| 2026-11-20 | 32 |
| 2026-11-21 | 90 |
