DELHI CITY Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-08-01 | 92 |
| 2026-08-02 | 57 |
| 2026-08-03 | 22 |
| 2026-08-04 | 23 |
| 2026-08-05 | 38 |
| 2026-08-06 | 79 |
| 2026-08-07 | 31 |
| 2026-08-08 | 17 |
| 2026-08-09 | 50 |
| 2026-08-10 | 06 |
| 2026-08-11 | 93 |
| 2026-08-12 | 17 |
| 2026-08-13 | 64 |
| 2026-08-14 | 70 |
| 2026-08-15 | 68 |
| 2026-08-16 | 15 |
| 2026-08-17 | 41 |
| 2026-08-18 | 14 |
| 2026-08-19 | 23 |
| 2026-08-20 | 62 |
| 2026-08-21 | XX |
