BOMBAY SUPER Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 40 |
| 2026-11-02 | 62 |
| 2026-11-03 | 24 |
| 2026-11-04 | 83 |
| 2026-11-05 | 74 |
| 2026-11-06 | 83 |
| 2026-11-07 | 60 |
| 2026-11-08 | 63 |
| 2026-11-09 | 21 |
| 2026-11-10 | 23 |
| 2026-11-11 | 49 |
| 2026-11-12 | 10 |
| 2026-11-13 | 94 |
| 2026-11-14 | 80 |
| 2026-11-15 | 21 |
| 2026-11-16 | 24 |
| 2026-11-17 | 01 |
| 2026-11-18 | 46 |
| 2026-11-19 | 31 |
| 2026-11-20 | 91 |
| 2026-11-21 | 42 |
