BHARAT Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 76 |
| 2026-11-02 | 36 |
| 2026-11-03 | 91 |
| 2026-11-04 | 51 |
| 2026-11-05 | 39 |
| 2026-11-06 | 29 |
| 2026-11-07 | 03 |
| 2026-11-08 | 98 |
| 2026-11-09 | 69 |
| 2026-11-10 | 21 |
| 2026-11-11 | 78 |
| 2026-11-12 | 47 |
| 2026-11-13 | 53 |
| 2026-11-14 | 39 |
| 2026-11-15 | 79 |
| 2026-11-16 | 08 |
| 2026-11-17 | 13 |
| 2026-11-18 | 88 |
| 2026-11-19 | 31 |
| 2026-11-20 | 46 |
| 2026-11-21 | 08 |
