BHAGYA LAKSHMI Satta Result Record Chart | |
| DATE | RESULT |
|---|---|
| 2026-11-01 | 01 |
| 2026-11-02 | 21 |
| 2026-11-03 | 12 |
| 2026-11-04 | 53 |
| 2026-11-05 | 37 |
| 2026-11-06 | 36 |
| 2026-11-07 | 72 |
| 2026-11-08 | 94 |
| 2026-11-09 | 30 |
| 2026-11-10 | 08 |
| 2026-11-11 | 72 |
| 2026-11-12 | 30 |
| 2026-11-13 | 22 |
| 2026-11-14 | 68 |
| 2026-11-15 | 01 |
| 2026-11-16 | 18 |
| 2026-11-17 | 44 |
| 2026-11-18 | 28 |
| 2026-11-19 | 06 |
| 2026-11-20 | 20 |
| 2026-11-21 | 08 |
