Monthly Satta Matka King Result Chart of October 2026 for Gali, Desawer, Gaziabad and Faridabad | ||||
| DATE | DS | FB | GB | GL |
|---|---|---|---|---|
| 01 | XX | 42 | 67 | 93 |
| 02 | 52 | 05 | 81 | 01 |
| 03 | 18 | 58 | 95 | 68 |
| 04 | 15 | 36 | 98 | 80 |
| 05 | 70 | 26 | 78 | 24 |
| 06 | 59 | 01 | 38 | 53 |
| 07 | 23 | XX | XX | XX |
| 08 | XX | XX | XX | XX |
| 09 | XX | XX | XX | XX |
| 10 | XX | XX | XX | XX |
| 11 | XX | XX | XX | XX |
| 12 | XX | XX | XX | XX |
| 13 | XX | XX | XX | XX |
| 14 | XX | XX | XX | XX |
| 15 | XX | XX | XX | XX |
| 16 | XX | XX | XX | XX |
| 17 | XX | XX | XX | XX |
| 18 | XX | XX | XX | XX |
| 19 | XX | XX | XX | XX |
| 20 | XX | XX | XX | XX |
| 21 | XX | XX | XX | XX |
| 22 | XX | XX | XX | XX |
| 23 | XX | XX | XX | XX |
| 24 | XX | XX | XX | XX |
| 25 | XX | XX | XX | XX |
| 26 | XX | XX | XX | XX |
| 27 | XX | XX | XX | XX |
| 28 | XX | XX | XX | XX |
| 29 | XX | XX | XX | XX |
| 30 | XX | XX | XX | XX |
| 31 | XX | XX | XX | XX |
